A few years back, I started with this crazy idea to start a weekly stitch-a-long project using emblems from Destiny 2. 3+ years later, I finally have compiled a list of all the emblems that were part of that project plus any occasional emblem charts that I made afterward.
If you’d like to see what the 96 emblems look like all stitched up, you can check that out here and here. Also, if you are interested in stitching these up, the #destiny2cal community is super friendly if you’re looking for encouragement or some help.
Happy Crafting! ❤
Emblem | Emblem Name | Chart | Key/DMC Colors (emblems marked with n/a have key in chart file) |
![]() | A Classy Order | Link | n/a |
![]() | A Mind Forever Changing | Link | Link |
![]() | Ace of Spades | Link | Link |
![]() | Adventurous Spirit | Link | Link |
![]() | And Still We Stood | Link | n/a |
![]() | Answered Call | Link | Link |
![]() | Apprentice Guide | Link | 310, 597, 646, 722 |
![]() | Arcology Interface | Link | Link |
![]() | Artist in Residence | Link | Link |
![]() | Aspect of Luminesce | Link | Link |
![]() | At the Vanguard | Link | Link |
![]() | Aurora Clash | Link | Link |
![]() | Beheaded Home | Link | n/a |
![]() | Benighted Omen | Link | Link |
![]() | Black Skies | Link | Link |
![]() | Brightwing | Link | |
![]() | Bump in the Night | Link | n/a |
![]() | Bungie Day 2021 | Link | n/a |
![]() | Burnished Blade | Link | Link |
![]() | Cardinal Refraction | Link | |
![]() | Chasing Perfection | Link | Link |
![]() | Covetous Emperor | Link | Link |
![]() | Cutting Edge | Link | Link (instructions in newlestter) |
![]() | Dark Orbit | Link | Link |
![]() | Dawn Chaser | Link | Link |
![]() | Deep in the Woods | Link | Link |
![]() | Determination | Link | Link |
![]() | Emblem of the Fleet | Link | Link |
![]() | Emblem of Peace | Link | Link |
![]() | Ennead | Link | Link |
![]() | Exodus Crash | Link | Link |
![]() | Felwinter Frost | Link | Link |
![]() | Fire of Crimson Days | Link | Link |
![]() | First to the Forge | Link | Link |
![]() | First to the Wild | Link | Link |
![]() | Fly Together | Link | Link |
![]() | Forsaken | Link | Link |
![]() | Four Times a Ruler | Link | Link |
![]() | Gather Your Fireteam | Link | Link |
![]() | Glory to the Emperor | Link | Link |
![]() | Good Dog | Link | Link |
![]() | Guardian’s Call | Link | Link |
![]() | Hall of Delights | Link | Link |
![]() | Heart of the City | Link | 3843, 3846, white |
![]() | Hellspawn | Link | Link |
![]() | Hero of the Infinite | Link | Link |
![]() | Heroes of Light | Link | Link |
![]() | Highland Heart | Link | Link |
![]() | Hollow Sleep | Link | n/a |
![]() | Hubris of Niobe | Link | Link |
![]() | IKELOS Imperative | Link | Link |
![]() | In the Fire | Link | Link |
![]() | Inverted Spire | Link | Link |
![]() | Jacobson’s Staff | Link | Link |
![]() | Jade Rabbit | Link | Link |
![]() | K1 Revelation | Link | Link |
![]() | Kadi 55-30’s Blessing | Link | Link |
![]() | Laurel Triumphant | Link | Link |
![]() | Legend of Saint-14 | Link | Link |
![]() | Levante’s Prize | Link | Link |
![]() | Light of the Dawning | Link | Link |
![]() | Lightcrash | Link | n/a |
![]() | Lost City | Link | Link |
![]() | Lost Sector | Link (blue) Link (brown) Link (green) Link (red) | Link (blue) Link (brown) Link (green) Link (red) |
![]() | Make Us Proud | Link | Link |
![]() | Mentor of Light | Link | Link |
![]() | Meridian of Destiny | Link | Link |
![]() | Meyrin’s Vision | Link | Link |
![]() | Mistrust of Gifts | Link | Link |
![]() | New Pacific Arcology | Link | Link |
![]() | No Quarter | Link | Link |
![]() | Obsidian Dreams | Link | Link |
![]() | One Orbit Remains | Link | Link |
![]() | Operation Oboe | Link | Link |
![]() | Operation Piccolo | Link | Link |
![]() | Piratical Ambitions | Link | |
![]() | Planet of Peace | Link | Link |
![]() | Promise of Payback | Link | n/a |
![]() | Prophetic Arsenal | Link | 844, 3768, 3827 |
![]() | Push Forward | Link | Link |
![]() | Quarantine Zone | Link | Link |
![]() | Rain of Ashes | Link | Link |
![]() | Rally the Flag | Link | Link |
![]() | Rasmussen’s Gift | Link | Link |
![]() | Red Legion Aegis | Link | Link |
![]() | Renewed Triumph | Link | Link |
![]() | Rune of the Adept | Link | Link |
![]() | Satou’s Secret | Link | Link |
![]() | Search and Rescue | Link | Link |
![]() | Secret of the Vex | Link | Link |
![]() | Sequence Florish | Link | |
![]() | Shadow’s Light | Link | |
![]() | Sign of Celebration | Link | Link |
![]() | Sign of Mutual Combat | Link | Link |
![]() | Sneer of the Oni | Link | |
![]() | Soldier On | Link | Link |
![]() | Spire Star | Link | Link |
![]() | Sweet Dreams | Link | Link |
![]() | Symphonic Shift | Link | Link |
![]() | System of Peace | Link | Link |
![]() | Take the Throne | Link | Link |
![]() | Team Player | Link | Link |
![]() | Technocrat’s Doom | Link | Link |
![]() | Technological Singularity | Link | 807, 3362, 3750, 3848, white |
![]() | The Brightest Stars | Link | n/a |
![]() | Third Mark of the Collector | Link | Link |
![]() | Time Dilation | Link | |
![]() | Together We Rise | Link | Link |
![]() | Tribute Hall | Link | Link |
![]() | Try the Special | Link | Link |
![]() | Two Enter, One Leaves | Link | 833, 920 |
![]() | Veist Upgrade | Link | Link |
![]() | Vengeance of Volundr | Link | Link |
![]() | Vex Destroyer | Link | Link |
![]() | Vex Scholar | Link | Link |
![]() | Vigilant Console | Link | Link |
![]() | Viper Strike | Link | Link |
![]() | The Visionary | Link | Link |
![]() | Warden of Nothing | Link | Link |
![]() | Way of the Wolf | Link | n/a |
![]() | Wheel of Misfortune | Link | |
![]() | The Winding Tower | Link | Link |
![]() | Wormslayer | Link | Link |
![]() | Zero Future | Link | Link |
If you’d like to support my ability to provide patterns like the ones above, please consider donating to my Ko-Fi page or Patreon.